GIDC Vatva, Ahmedabad, Gujarat
GST No. 24BHIPK6153L1Z3
Call 08048953982 85% Response Rate
Machine Capacity | 30 To 50 Pouch Per Minute |
Packaging Type | Center Seal |
Brand | Packman |
Film Thickness | 60 To 85 Microns |
Packing Range | 50 g to 2 kg |
Film Width | 180 To 410 mm |
Film Length | 120 To 300 Mm |
Phase | Three Phase |
We are offering a wide range of Three Phase Spice Pouch Packing Machine
Features:
View Complete details
Filing Type | Auger |
Sealing Type | Centre sealing |
Usage/Application | Powder |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 20 gm. To 1 kg. capacity |
View Complete details
Minimum Order Quantity: 1 Piece
Machine Capacity | 40 to 80 pouch |
Filing Type | Auger |
Sealing Type | center seal |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 4.5 kw |
Material | ss. 304 |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 45 to 80 |
Brand | packman engineering |
Dimension | 6.5x7.5x10 |
Driven Type | Electric |
Voltage | 440 v |
Model Name/Number | 00286 |
I Deal In | New Only |
Total operating system HMI in touch screen. |
Total Panel controlling in PLC base. |
Packing Range: 20 gm to 1 kg capacity (Subject to density & grams of product) |
Filling system by Servo motor screw & fennel auger system |
Filling Accuracy 0.5 % (Subject- Density & grams of product) |
Type of Sealing: Centre Sealing Pillow type. |
Packing material: All Kinds of Dry powder, Maida & spices, wheat flour, |
Film size Width 200mm to 460mm (In between any size). |
120mm to 330mm Length |
Thickness of film 50-100 microns. |
Film role: Laminated film in role suppurated type LDPE. Aluminum foil Pe. PP. |
Speed: 25 – 60 pouch/min. (Sub. to density & Gr. of product) |
Power requirements 3 phase 50 Hz. |
Power consumption 4.5 KW/Hour 440V AC. |
Compressed air 5 HP Required. |
All contact Parts are in 304 SS. |
Sealer heating system continuously. |
Pneumatic type sealing. |
Film pulling with Vector driven down belt. |
Maximum reel diameter 500 meter. |
Pouch counter provided. |
Automatic signal - buzzer and stop machine as we want to set. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Filing Type | Auger |
Machine Capacity | 20 gm to 1 kg |
Usage/Application | Packaging |
Sealing Type | center seal |
Packaging Type | Center Seal |
Power | Power consumption 4.5 KW/Hour 440V AC. |
Material | spice, powder, flour |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 20 gm to 1 kg |
Brand | packman engineering |
Dimension | 4.8x7.8x10.5 |
Driven Type | Electric |
Voltage | 5.5 kw |
I Deal In | New Only |
Additional Information:
View Complete details
Machine Capacity | 90 pouch per minutes |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 4.5 kw |
Material | SS |
Automation Grade | Fully Automatic |
Pouch Length | 80 to 280 mm |
We are offering a wide range of Masala Packing Machine to our clients.
View Complete details
Minimum Order Quantity: 1 Piece
Machine Capacity | 20grm to 1kg |
Brand | Packman |
Model Name/Number | Fully Automatic Pneumatic Type Spices Pouch packing machine |
Usage/Application | Packaging |
Automation Grade | Automatic |
Packaging Type | Pouch |
Power | 3 HP |
Voltage | 440V AC |
Driven Type | Electric |
With a vision to be a pioneer in our domain and establish ourselves as a brand, we are engaged in manufacturing and supplying excellent quality All Type OF Dry Powder Packing Pouch Packing machine. We have a team of quality experts, all the All Type OF Dry Powder Packing Pouch Packing machine are manufactured and tested under their supervision. By using the top-notch quality components and modern techniques all the Pouch Packing machine are designed. Offered All Type OF Dry Powder Packing Pouch Packing machine is duly checked on well defined parameters prior to dispatch in order to make sure that our clients get a flawless range of Packing machine from us. Furthermore, we are offering the range of All Type OF Dry Powder Packing Pouch Packing machine at affordable rates.
All Type OF Dry Powder Packing Packing Machine
View Complete details
Machine Capacity | 35 Pouch Per Min |
Usage/Application | Packaging |
Brand | Packman |
Accuracy | 0.5 % (Subject Density and Gram of Product) |
Automation Grade | Automatic |
Packaging Range | 18gm - 1kg |
Voltage | 430 V |
View Complete details
Machine Capacity | 65 pouch per minutes |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Automation Grade | Fully Automatic |
Pouch Length | 70 to 280 mm |
Power | 5.5 W |
Driven Type | Electric |
We are the manufacturer of wide range of Spices Packing Machine. These machines are highly potential in working. These machines are known for its higher productivity and capability of offering best quality output. These are mostly used of packaging of different liquid and paste products.
Features:
View Complete details
Machine Capacity | 50 to 60 PPM |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 2.0 KW |
Material | SS |
Automation Grade | Automatic |
Brand | Packman |
Driven Type | Electric |
Voltage | 220 V |
View Complete details
Brand | Packman |
Machine Capacity | 60 PPM |
Usage/Application | Packaging |
Model Name/Number | 007 |
Automation Grade | Automatic |
Packaging Type | Center Seal |
Power | 2.2 kw |
Driven Type | Electric |
Being a quality-centric organization of this industry, we are engaged in providing a wide array of Spices Packing Machine
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Machine Capacity | 50 gm to 1kg |
Filing Type | Auger |
Sealing Type | Centre sealing Pillow type |
Usage/Application | Food Processing Industry |
Power | 8KW/Hour 440v AC. |
Material | SS 304 |
Automation Grade | Automatic |
Pouch Capacity | 50gm to 1kg |
Additional Information:
View Complete details
Filing Type | Auger |
Machine Capacity | 20grm to 1kg |
Sealing Type | Center Sealing Pillow type |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 440 v ac |
Material | ss304 |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 20gram -1000gram |
View Complete details
Machine Capacity | 30 to 50 Pouch per minute (Density & Gram Of Product) |
Packaging Type | Center Seal |
Power Consumption | 2.2 kw/Hours |
Brand | Packman |
Packing Range | 50 g to 2 kg |
Thickness of Film | 60 to 85 microns |
Maximum Reel Dia | 500mm |
Filling Accuracy | 0.5 %( Subject Density and Gram of Product) |
Film Size | Width 180 Mm 410 Mm,120 To 300 Mm Length |
Being a quality-centric organization of this industry, we are engaged in providing a wide array of Jeera Packing Machine.
Features:
View Complete details
Machine Capacity | 72 PPM |
Usage/Application | Packaging |
Packaging Type | Pouch |
Material | SS |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Brand | Packman |
View Complete details
Machine Capacity | 3000-4000 Packs Per Hour |
Usage/Application | Packaging |
Power | 2.0 KW |
Material | SS |
Automation Grade | Automatic |
Packaging Range | 50 g to 2 kg |
View Complete details
Usage/Application | Industrial |
Material | SS |
Capacity | 2000-3000 pouch per hour |
Driven Type | Electric |
Brand | Packman |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Country of Origin | Made in India |
Being a quality-centric organization of this industry, we are engaged in providing a wide array of Automatic Jeera Packaging Machine.
Features:
View Complete details
Machine Capacity | 30 to 50 PPM |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 2.5 kw |
Automation Grade | Automatic |
Brand | Packman |
Driven Type | Electric |
Voltage | 220 V |
Model Name/Number | 00045 |
Phase | 3 Phase |
View Complete details
Machine Capacity | 70 PPM |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 2.2 kw |
Material | SS |
Automation Grade | Automatic |
Brand | Packman |
Driven Type | Electric |
Voltage | 220 V |
Model Name/Number | 00052 |
Phase | 3 Phase |
View Complete details
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 2.2 kw |
Capacity | 50 PPM |
Automation Grade | Automatic |
Pouch Capacity | 50 gm to 1 kg |
Brand | Packman |
Driven Type | Electric |
Voltage | 220 V |
View Complete details
Brand | Packman |
Machine Capacity | 50 PPM |
Model Name/Number | 00456 |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Automation Grade | Automatic |
Power | 2.2 kw |
Voltage | 220 V |
Pouch Capacity | 50 gm to 2 kg |
Driven Type | Electric |
Maximum Film Width | 180 to 410 mm |
View Complete details
Machine Capacity | 2000-3000 pouch per hour |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 3.0 kw |
Material | SS |
Automation Grade | Automatic |
Brand | Packman |
Driven Type | Electric |
We are the manufacturer of wide range of Pizza Masala Pouch Packing Machine. These machines are highly potential in working. These machines are known for its higher productivity and capability of offering best quality output. These are mostly used of packaging of different liquid and paste products.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Filing Type | Servo Base |
Machine Capacity | 50grm to 1kg |
Sealing Type | Center Sealing Pillow type |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Material | ss304 |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50grm-1kg |
Driven Type | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Machine Capacity | 20 to 25 Pouch Per Min |
Filing Type | Auger |
Usage/Application | Packaging |
Sealing Type | central sealing |
Packaging Type | Center Seal |
Power | 8KW/Hour |
Material | Any type of Dry Powder |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 15 gram to 1kg |
Brand | Packman |
Driven Type | Electric |
Voltage | 440V |
Machine Power | 2-3 HP |
I Deal In | New Only |
Speed | 25 to 45 Per min |
Minimum Order Quantity | 1 |
Weigher Head | Augar |
Compressed Air Requirements | 3HP |
Pouch Style | Pillow Type |
Film Material | All Type Of Dry Powder |
With a vision to be a pioneer in our domain and establish ourselves as a brand, we are engaged in manufacturing and supplying excellent quality spices and flour Pouch Packing machine. We have a team of quality experts, all the spices and flour Pouch Packing machine are manufactured and tested under their supervision. By using the top-notch quality components and modern techniques all the Pouch Packing machine are designed. Offered spices and flour Pouch Packing machine is duly checked on well defined parameters prior to dispatch in order to make sure that our clients get a flawless range of Packing machine from us. Furthermore, we are offering the range of spices and flour Pouch Packing machine at affordable rates. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Machine Capacity | 20 to 25 Pouch Per Min |
Filing Type | Auger |
Usage/Application | Packaging |
Sealing Type | central sealing |
Packaging Type | Pouch |
Power | 8KW/Hour |
Material | Any type of Dry Powder |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 15 gram to 1kg |
Brand | Packman |
Driven Type | Electric |
Voltage | 440V |
I Deal In | New Only |
Speed | 25 to 45 Per min |
Minimum Order Quantity | 1 |
Packaging Range | 20 gram to 1kg |
Weigher Head | Augar |
Compressed Air Requirements | 3HP |
Pouch Style | Pillow Type |
Film Material | All Type Of Dry Powder |
Country of Origin | Made in India |
With a vision to be a pioneer in our domain and establish ourselves as a brand, we are engaged in manufacturing and supplying excellent quality Turmeric Powder Pouch Packing machine. We have a team of quality experts, all the Turmeric Powder Pouch Packing machine are manufactured and tested under their supervision. By using the top-notch quality components and modern techniques all the Pouch Packing machine are designed. Offered Turmeric Powder Pouch Packing machine is duly checked on well defined parameters prior to dispatch in order to make sure that our clients get a flawless range of Packing machine from us. Furthermore, we are offering the range of Turmeric Powder Pouch Packing machine at affordable rates. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Filing Type | Auger |
Sealing Type | central sealing |
Usage/Application | Powder |
Material | Any type of Dry Powder |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10gram to 2kg |
Driven Type | Pneumatic |
Machine Power | 2-3 HP |
Voltage | 440V |
Features | Weighing, filling, sealing |
Speed | 25 to 45 Per min |
Minimum Order Quantity | 1 |
Packaging Range | 20 gram to 1kg |
Power | 2.5Kw |
Weigher Head | Augar |
Compressed Air Requirements | 3HP |
Pouch Style | Pillow Type |
Brand | Packman |
Film Material | All Type Of Dry Powder |
I Deal In | New Only |
Country of Origin | Made in India |
With a vision to be a pioneer in our domain and establish ourselves as a brand, we are engaged in manufacturing and supplying excellent quality Cumin Powder Pouch Packing machine. We have a team of quality experts, all the Cumin Powder Pouch Packing machine are manufactured and tested under their supervision. By using the top-notch quality components and modern techniques all the Pouch Packing machine are designed. Offered Cumin Powder Pouch Packing machine is duly checked on well defined parameters prior to dispatch in order to make sure that our clients get a flawless range of Packing machine from us. Furthermore, we are offering the range of Cumin Powder Pouch Packing machine at affordable rates. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Machine Capacity | 20grm to 1kg |
Filing Type | Auger |
Sealing Type | Center Sealing Pillow type |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 3 HP |
Material | ss304 |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
We are providing our valued clients with the precision-engineered Fully Automatic Auger Filler Machine. Based on latest technology, these machines stand tall on the grounds of industry laid parameters. Furthermore, these machines are available with us in different technical specifications suited to the diversified demands of the clients.
Spices Pouch Packing Machine ManufacturerView Complete details
Machine Capacity | 30 To 50 Pouch Per Minute |
Usage/Application | Packaging |
Brand | Packman |
Driven Type | Electric |
Power Consumption | 2.2 Kw/Hour |
Frequency | 50 Hz |
Voltage | 220 V |
Film Thickness | 60 To 85 Microns |
Film Width | 180 To 410 mm |
Film Length | 120 To 300 mm |
Phase | Three Phase |
View Complete details
Machine Capacity | 30 to 50 Pouch per minute (Density & Gram Of Product) |
Usage/Application | Packaging |
Brand | Packman |
Power Consumption | 2.2 Kw/Hours |
Frequency | 50 Hz |
Film Thickness | 60 To 85 Microns |
Phase | Three Phase |
Film Length | 120 To 300 mm |
Filling Accuracy | 0.5 %( Subject Density and Gram of Product) |
Packing Range | 50 g To 2 Kg |
Film Width | 180 To 410 mm |
View Complete details
Usage/Application | Industrial |
Capacity | 1000 Pouch Per Hour |
Brand | Packman |
Frequency | 50 Hz |
Speed | 30 to 50 Pouch per minute (Density & Gram Of Product) |
Packing Range | 50 g to 2 kg |
Film Width | 180 To 410 mm |
Film Thickness | 60 To 85 Microns |
Phase | Three Phase |
Filling Accuracy | 0.5 % (Subject Density and Gram of Product) |
Film Length | 120 To 300 mm |
View Complete details
Machine Capacity | 30 to 50 Pouch per minute (Density & Gram Of Product) |
Usage/Application | Packaging |
Brand | Packman |
Power Consumption | 2.2 Kw/Hour |
Film Thickness | 60 To 85 Microns |
Packing Range | 50 g to 2 kg |
Film Width | 180 To 410 mm |
Phase | Three Phase |
Filling Accuracy | 0.5% |
Frequency | 50 Hz |
Film Length | 120 To 300 mm |
View Complete details
Sealing Type | Pneumatic Type Sealing |
Usage/Application | Industrial |
Material | SS |
Capacity | 750 Pouch Per Hour |
Driven Type | Electric |
Brand | Packman |
Automation Grade | Automatic |
Pouch Capacity | 400-600 grams |
Country of Origin | Made in India |
View Complete details
Machine Capacity | 60 PPM |
Usage/Application | Packaging |
Automation Grade | Automatic |
Brand | Packman |
Driven Type | Electric |
Power Consumption | 2 KW |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | 3 Phase |
View Complete details
Capacity | 1000 pouch/hr |
Material | Stainless Steel |
Driven Type | Electric |
Power Consumption | 2 KW |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Packman |
Frequency | 50 Hz |
Film Length | 120 To 300 mm |
Film Width | 180 To 410 mm |
Film Thickness | 60 To 85 Microns |
Packaging Application | Spices |
We are offering a wide range of Powder Pouch Filling Machine to our clients.
View Complete details
Filing Type | head |
Sealing Type | center Sealing Pillow type |
Usage/Application | namkeen |
Material | Cashew,Almond,Pluses,Namkeen & grain type Product |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50grm to 2000grm |
Driven Type | Electric |
Machine Power | 2-3 HP |
Voltage | 440V |
Brand | Packman |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Machine Capacity | 50grm to 1kg |
Filing Type | Auger |
Usage/Application | Packaging |
Sealing Type | Center Sealing Pillow type |
Packaging Type | Pillow |
Power | 3 HP |
Material | ss304 |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
View Complete details
Brand | Packman |
Automation Grade | Automatic |
Packaging Speed | 5-80 bags/min |
Voltage | 220 V |
Weight | 500 kg |
Power | 3.0 kW |
Country of Origin | Made in India |
We are the manufacturer of wide range of Flour Pouch Packing Machine. These machines are highly potential in working. These machines are known for its higher productivity and capability of offering best quality output. These are mostly used of packaging of different liquid and paste products.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Packman |
Automation Grade | Automatic |
Voltage | 440V |
Filler Type | Cup Filler |
Packaging Speed | 25 to 35 Pouch Per Min |
Pouch Styles | Center filling pillow style |
Pouch Capacity | 100grm to 1kg |
Maximum Pouch Size | 180mm to 410mm (in between any size) |
Power Consumption | 3KW/Hour 440V AC |
Maximum Film Width | 160mm to 300mm |
Packaging Range | 100grm to 1kg |
Country of Origin | Made in India |
View Complete details
Machine Capacity | 70 PPM |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 2.0 KW |
Material | SS |
Pouch Capacity | 50-200 grams |
Brand | Packman |
Automation Grade | Automatic |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Set
Packaging Type | Center Seal |
Brand | Packman |
Model Name/Number | 00058 |
Packaging Material | Plastic |
Sealing Type | Center Seal |
Voltage | 2.2 kw |
Driven Type | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Machine Capacity | 20grm to 1kg |
Brand | Packman |
Model Name/Number | Fully Automatic Pneumatic Type Spices Pouch packing machine |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Automation Grade | Automatic |
Power | 3 HP |
Voltage | 440V AC |
Driven Type | Electric |
With a vision to be a pioneer in our domain and establish ourselves as a brand, we are engaged in manufacturing and supplying excellent quality All Type OF Dry Powder Packing Pouch Packing machine. We have a team of quality experts, all the All Type OF Dry Powder Packing Pouch Packing machine are manufactured and tested under their supervision. By using the top-notch quality components and modern techniques all the Pouch Packing machine are designed. Offered All Type OF Dry Powder Packing Pouch Packing machine is duly checked on well defined parameters prior to dispatch in order to make sure that our clients get a flawless range of Packing machine from us. Furthermore, we are offering the range of All Type OF Dry Powder Packing Pouch Packing machine at affordable rates.
View Complete details