GIDC Vatva, Ahmedabad, Gujarat
GST No. 24BHIPK6153L1Z3
Call 08048953982 81% Response Rate
Filing Type | Auger |
Sealing Type | Centre Sealing |
Usage/Application | Powder |
Material | SS |
Capacity | 750 Pouch Per Hour |
Brand | Packman |
Machine Type | Fully Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Filing Type | multi head |
Sealing Type | Center Sealing Pillow type |
Usage/Application | gains |
Material | ss304 |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50grm-1kg |
Brand | Packman |
Machine Power | 2-3 HP |
We Manufacturer of snacks Pouch Packing Machine in Pretoria, South Africa. Professional Spices Packing Machine| Spices Powder Packaging Machinery
What to pack: All type of Dry marerial
Capacity: 15grm to 10 gm to 500 gm
MOQ:1 set
Brand: PACKMAN ENGINEERING
Certification: CE, ISO, WHO
Warranty Time: 24 Months
Country Of Origin: India
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Packman |
Power | 440V |
Usage/Application | Industrial |
Packaging Type | Pillow Type |
Capacity | 15 gram to 1000 gram |
Voltage | 440V |
Power Requirement | 3 Phase |
Country of Origin | Made in India |
We are instrumental in the manufacturing and supplying of premium quality Sugar Pouch Packing Machine. Offered Sugar Pouch Packing Machine is manufactured under the supervision of skilled professionals using the latest technology and advanced machinery. This Sugar Pouch Packing Machine is made available in several specifications to fulfill the varied client needs. Our customers can avail this Sugar Pouch Packing Machine at market leading prices. |
Additional Information:
View Complete details
Automation Grade | Automatic |
Brand | Packman |
Usage/Application | Tea Packaging |
Machine Capacity | 50 to 60 PPM |
Model Name/Number | 00028 |
Driven Type | Electric |
Voltage | 230 V AC |
Material | SS |
Phase | 3 Phase |
View Complete details
Minimum Order Quantity: 1 Unit
Power | 2.5 w |
Usage/Application | Industrial |
Material | SS |
Capacity | 750 Pouch Per Hour |
Machine Capacity | 24 pouch |
Model Name/Number | 004p |
Packaging Type | centre sill |
Automation Grade | Automatic |
Driven Type | Electric |
Pouch Capacity | 50-200 grams |
Brand | Packman |
Machine Power | 2 HP, 2-3 HP |
Voltage | 220 V |
Frequency | 50 Hz |
Additional Information:
View Complete details
Material | SS |
Capacity | 30 to 50 Pouch per minute |
Automation Grade | Automatic |
Brand | Packman |
Packing Range | 50 g to 2 kg |
Film Size | 180 mm to 410 mm(Width), 120 to 300 mm( Length) |
Maximum Reel Dia | 500 mm |
Filling Accuracy | 0.5 %( Subject Density and Gram of Product) |
Type Of Sealing | Center Sealing |
Power Consumption | 2.2 kw/Hours |
Thickness of Film | 60 to 85 microns |
View Complete details
Minimum Order Quantity: 1 Piece
Filing Type | Auger |
Sealing Type | Center Sealing Pillow type |
Usage/Application | Industrial |
Material | ss304 |
Capacity | 500-1000 pouch per hour |
Packaging Material | Any Dry Material, Grains, Pulses, Tea, snacks |
Power | 3 HP |
Pouch Capacity | 50grm-1kg |
View Complete details
Brand | Packman |
Model Name/Number | Automatic Tobacco Packaging FFS Machine |
Automation Grade | Automatic |
Voltage | 230V |
Packaging Application | Tobacco Packaging & Gutkha |
Filler Type | Cup Filler |
Packaging Speed | 30-50 PPM |
Pouch Style | 3 side or 4 side sealing |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Packman |
Power | 440V |
Usage/Application | Industrial |
Packaging Type | Pillow Type |
Capacity | 15 gram to 1000 gram |
Voltage | 440V |
Power Requirement | 3 Phase |
Country of Origin | Made in India |
We are instrumental in the manufacturing and supplying of premium quality Sugar Pouch Packing Machine. Offered Sugar Pouch Packing Machine is manufactured under the supervision of skilled professionals using the latest technology and advanced machinery. This Sugar Pouch Packing Machine is made available in several specifications to fulfill the varied client needs. Our customers can avail this Sugar Pouch Packing Machine at market leading prices. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Power | 440V |
Usage/Application | Industrial |
Packaging Type | Pillow Type |
Capacity | 15 gram to 1000 gram |
Voltage | 440V |
Power Requirement | 3 Phase |
Country of Origin | Made in India |
Brand | Packman |
Accuracy | 0.2% |
We are instrumental in the manufacturing and supplying of premium quality Sugar Pouch Packing Machine. Offered Sugar Pouch Packing Machine is manufactured under the supervision of skilled professionals using the latest technology and advanced machinery. This Sugar Pouch Packing Machine is made available in several specifications to fulfill the varied client needs. Our customers can avail this Sugar Pouch Packing Machine at market leading prices. |
Additional Information:
View Complete details
Filling Material | Granules |
Power Consumption | 6.5KW/Hour |
Filling Range | 50Gm To 2kg |
Air Consumption | 3HP |
Brand | Packman Engineering |
Filling Speed | 35-50 Pouch Per min |
Material | All Free flow Item We Can Pack Like Cashew,Almond,Pluses Etc |
Number Of Heads | Four |
Voltage | 440V |
Automation Grade | Automatic |
Fill Accuracy | 0.2% |
Controller | PLC |
Country of Origin | Made in India |
View Complete details
Filing Type | Auger |
Usage/Application | Industrial |
Material | SS |
Capacity | 1250 Pouch Per Hour |
Packaging Material | Pouch |
Brand | Packman |
We are the manufacturer of wide range of Fully Automatic Sev Packing Machine. These machines are highly potential in working. These machines are known for its higher productivity and capability of offering best quality output. These are mostly used of packaging of different liquid and paste products.
Features:
View Complete details
Automation Grade | Automatic |
Brand | Packman |
Usage/Application | Industrial |
Machine Capacity | 5000 pouch/hr |
Packaging Type | Centre Sealing |
Packaging Material | Pouch |
Frequency | 50-60 Hz |
Voltage | 220-440 V |
View Complete details
Filing Type | Cup Filler |
Usage/Application | Industrial |
Material | SS |
Capacity | 1000 Pouch Per Hour |
Brand | Packman |
Pouch Length | 8 - 10 inches |
Automation Grade | Automatic |
Pouch Capacity | 400-600 grams |
We are the manufacturer of wide range of Fully Automatic Pouch Packing Machine. These machines are highly potential in working. These machines are known for its higher productivity and capability of offering best quality output. These are mostly used of packaging of different liquid and paste products.
Features:
View Complete details
Brand | Packman |
Power Consumption | 2.2 Kw/Hours |
Speed | 30 To 50 Pouch Per Minute |
Phase | Three Phase |
Thickness Of Film | 60 To 85 Microns |
Filling Accuracy | 0.5 % (Subject Density and Gram of Product) |
Packing Range | 50 g To 2 Kg |
Film Length | 120 To 300 mm |
Film Width | 180 To 410 mm |
View Complete details
Filing Type | Auger |
Sealing Type | Pneumatic Type Sealing |
Usage/Application | Industrial |
Material | SS |
Capacity | 600 Pouch Per Hour |
Brand | Packman |
Machine Type | Fully Automatic |
View Complete details
Filing Type | Auger |
Sealing Type | Pneumatic Type Sealing |
Usage/Application | Industrial |
Material | SS |
Capacity | 620 Pouch Per Hour |
Brand | Packman |
Machine Type | Fully Automatic |
View Complete details
Usage/Application | Industrial |
Material | SS |
Pouch Capacity | 50 g To 2 Kg |
Capacity | 750 Pouch Per Hour |
Machine Power | 2 HP |
Pouch Length | 4"-6" |
Phase | Three Phase |
Brand | Packman |
We are the manufacturer of wide range of Dry Food Packing Machine. These machines are highly potential in working. These machines are known for its higher productivity and capability of offering best quality output. These are mostly used of packaging of different liquid and paste products.
Features:
View Complete details
Usage/Application | Industrial |
Capacity | 3000 Pouch Per Hour |
Machine Power | 1-2 HP |
Machine Type | Fully Automatic |
Pouch Length | 10 Inch |
Brand | Packman |
Pouch Capacity | 200-400 grams |
View Complete details
Capacity | 500-1000 pouch per hour |
Brand | Packman |
Pouch Length | 4 - 6 inches |
Machine Power | 1 HP |
Driven Type | Electric |
Voltage | 230 V |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
We are the manufacturer and supplier of wide range of Automatic Pouch Packing Machine. These machines are highly potential in working. These machines are known for its higher productivity and capability of offering best quality output. These are mostly used of packaging of different liquid and paste products.
Features:
View Complete details
Filing Type | Auger |
Usage/Application | Used For Packing Haldi, Mirch, Masala, etc. |
Material | SS |
Automation Grade | Automatic |
Brand | Packman |
Driven Type | Electric |
Pouch Length | 6" |
Voltage | 220 V |
Film Width | 410 mm |
Pouch Capacity | 50 Pouch per minute |
Country of Origin | Made in India |
View Complete details
Packaging Type | Pouch |
Power | 3 phase |
Machine Capacity | 50gm to 1kg |
Brand | Packman Engineering |
Driven Type | Electric |
Air Consumption | 8KW/Hour |
Date Printing Device | inject printer, thermal printer, tto your choice |
Feeding Head | 10 Head |
Film Thickness | 50-70 Microns |
Material | 304 SS. |
Outer Dia Of The Film Roll | Laminated film in role suppurated type E.g. Aluminum foil pe PP. |
Packaging Range | 50gm to 1kg |
Packaging Speed | 45 to 62 Pouch per minutes |
Phase | 3 phase |
Pouch Length | 180 mm to 440 mm |
Speed Meter Per Minute | 45 to 65 pouch |
Warranty | 2 years |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Brand | packman |
Automation Grade | Automatic |
Power Consumption | 6.5KW/Hour |
Voltage | 440V |
Phase | Three Phase |
Filler Type | Augar |
Packaging Speed | 30-45 pouch per min. |
Pouch Styles | Centre Sealing Pillow Type |
Pouch Capacity | 50grm to 2kg |
Controlled Through | PLC Base |
Maximum Film Width | 440m |
Film Thickness | 65-90 microns |
Packaging Range | 50grm to 2kg |
Compressed Air Consumption | 3HP |
Accuracy | 0.5% |
Packaging Material | All Free Flour Material |
I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Brand | Packman |
Power | 3 HP |
Usage/Application | Industrial |
Machine Capacity | 50 grm to 2 kg |
Packaging Type | Central sealing Pillow type |
Capacity | 50 grm to 2 kg |
Country of Origin | Made in India |
We are instrumental in the manufacturing and supplying of premium quality Sugar Pouch Packing Machine. Offered Sugar Pouch Packing Machine is manufactured under the supervision of skilled professionals using the latest technology and advanced machinery. This Sugar Pouch Packing Machine is made available in several specifications to fulfill the varied client needs. Our customers can avail this Sugar Pouch Packing Machine at market leading prices.
Sugar Pouch Packing Machine Suppliers
View Complete details
Material | SS |
Capacity | 1500 Pouch Per Hour |
Voltage | 220 V |
Phase | Three Phase |
Brand | Packman |
Frequency | 50 Hz |
Model No. | 2889 |
Speed | 30 To 50 Pouch Per Minute |
Packing Range | 50gm to 1 kg,50 g To 2 Kg |
Film Width | 180 To 410 mm |
Film Thickness | 60 To 85 Microns |
Automation Grade | Automatic |
Power Consumption | 2.2 kw/Hours |
Film Length | 120 To 300 mm |
Filling Accuracy | 0.5 % (Subject Density and Gram of Product) |
View Complete details
Filing Type | Auger |
Usage/Application | Industrial |
Material | SS |
Capacity | 1800 Pouch Per Hour |
Packaging Material | Pouch |
Brand | Packman |
Machine Type | Fully Automatic |
Pouch Capacity | 400-600 grams |
View Complete details
Filing Type | Auger |
Sealing Type | Center Sealing |
Usage/Application | Industrial |
Capacity | 1200 Pouch Per Hour |
Packaging Material | SS |
Automation Grade | automatic namkeen packing machine |
Brand | Packman |
Machine Type | Fully Automatic |
View Complete details
Machine Capacity | 30 To 50 Pouch Per Minute |
Brand | Packman |
Film Thickness | 60 To 85 Microns |
Film Width | 180 to 410 mm |
Filling Accuracy | 0.5 % (Subject Density and Gram of Product) |
Frequency | 50 Hz |
Packing Range | 50 g To 2 Kg |
Phase | Three Phase |
Power Consumption | 2.2 kw/Hours |
Film Length | 120 To 300 mm |
View Complete details
Sealing Type | Centre Seal |
Usage/Application | Industrial |
Capacity | 45 PPM |
Brand | Packman |
Pouch Length | 10 - 12 inches |
Automation Grade | Automatic |
Pouch Capacity | 50 gm to 2 kg |
View Complete details
Filing Type | Auger |
Sealing Type | Center Sealing |
Usage/Application | Industrial |
Material | SS |
Capacity | 90 Pouch Per Min |
Brand | Packman |
Driven Type | Electric |
Machine Type | Fully Automatic |
Country of Origin | Made in India |
View Complete details
Filing Type | Auger |
Sealing Type | Center Sealing |
Usage/Application | Industrial |
Material | SS |
Power | 2.2 kw |
Brand | Packman |
Model Name/Number | 00085 |
Automation Grade | Automatic |
View Complete details
Filing Type | Auger |
Sealing Type | Centre Sealing |
Usage/Application | Powder |
Material | SS |
Capacity | 1500 Pouch Per Hour |
Brand | Packman |
Machine Type | Fully Automatic |
View Complete details
Usage/Application | Industrial |
Material | SS |
Capacity | 30 to 50 Pouch per minute (Density & Gram Of Product) |
Automation Grade | Automatic |
Brand | Packman |
Packing Range | 50 g to 2 kg |
Film Width | 180 To 410 mm |
Film Thickness | 60 To 85 Microns |
Phase | Three Phase |
Frequency | 50 Hz |
Power Consumption | 2.2 kw/Hours |
Film Length | 120 To 300 mm |
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | >4000 pouch per hour |
Automation Grade | Semi-Automatic |
Brand | Packman |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Three Phase |
Film Width | 180 To 410 mm |
Film Length | 120 To 300 mm |
View Complete details
Power | 2.2 Kw/Hours |
Usage/Application | Industrial |
Machine Capacity | 30 To 50 Pouch Per Minute |
Brand | Packman |
Film Thickness | 60 To 85 Microns |
Film Length | 120 To 300 mm |
Packing Range | 50 g To 2 Kg |
Film Width | 180 To 410 mm |
Filling Accuracy | 0.5 % (Subject Density and Gram of Product) |
View Complete details
Brand | Packman |
Automation Grade | Automatic |
Pouch Length | 4" |
Speed | 30 to 50 Pouch per minute (Density & Gram Of Product) |
Voltage | 220 V |
Film Width | 180 To 410 mm |
View Complete details
Voltage | 220 V |
Capacity | 1000 pouch/hr |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Machine Power | 1 HP |
Brand | Packman |
Driven Type | Electric |
View Complete details
Usage/Application | Industrial |
Material | SS |
Capacity | 30 to 50 Pouch per minute (Density & Gram Of Product) |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Electric |
Machine Power | 2 HP |
Voltage | 220 V |
Film Size | Width 180 mm 410 mm, 120 to 300 mm length |
Brand | Packman |
View Complete details
Filing Type | Auger |
Sealing Type | Pneumatic |
Usage/Application | Industrial |
Material | SS |
Brand | Packman |
Machine Power | 3.2 kw |
Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Packaging Type | Fully Automatic |
Power | 3 HP |
Model Name/Number | Fully Automatic Four Head Pouch Packaging Machine |
Machine Capacity | 50 grm to 2 kg |
Brand | Packman |
Usage/Application | Pouch Packaging |
Driven Type | Electric |
Air Consumption | 3 HP |
Country of Origin | Made in India |
Prominent & Leading Manufacturer from Ahmedabad, we offer granules packing machine, powder packing machine, multihead weigher packing machine, auger packing machine, grains packing machine and semi automatic two head filling machine.
With the help of our professionals, we have been able to offer our clients qualitative range of 4 Head Pouch Packaging Machine.
Product Details:
Minimum Order Quantity:1 Piece
Automation Grade:Automatic
Capacity (pouch per hour):0-500
Pouch Capacity:>1000 grams
View Complete details