GIDC Vatva, Ahmedabad, Gujarat
GST No. 24BHIPK6153L1Z3
Call 08048953982 81% Response Rate
Minimum Order Quantity: 1 Set
Filing Type | ten head wear |
Sealing Type | centar siling |
Usage/Application | granules |
Material | granules,rice,snacks |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Driven Type | Mechanical, Electric, Pneumatic |
Pouch Length | 6"-8" |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Packaging Type | Fully Automatic |
Automation Grade | Automatic |
Power | 5 HP |
Machine Capacity | 50 grm to 1 kg |
Usage/Application | packaging |
Driven Type | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Packaging Type | Pouch |
Brand | Packman |
Power | 3 HP |
Model Name/Number | Fully Automatic Four Head Pouch Packaging Machine |
Machine Capacity | 50 grm to 1 kg |
Usage/Application | Industrial |
Driven Type | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Packaging Type | Fully Automatic |
Automation Grade | Automatic |
Brand | Packman |
Power | 440V |
Machine Capacity | 10 to 15 Pouch Per Min |
Usage/Application | Food Packing |
Capacity | 15 gram to 1000 gram |
Driven Type | Electric |
Voltage | 440V |
Feeding Head | Head |
Material | Any Type Of Granules |
Packaging Speed | 10 to 15 Pouch Packing |
Phase | 3 Phase |
Warranty | 2 Year |
Power Requirement | 3 Phase |
I Deal In | New Only |
Country of Origin | Made in India |
The automated system illustrated below is an example of a complete line used in our grain Packing Machine. This line is equipped with a net weigh scale, a single-spout high-speed open-mouth bagger, a robotic bag palletizer,and a rotary arm stretch wrapper. No matter the scope of your project, Premier Tech manufactures grain packaging Machine equipment for small- and large-scale productions. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Packaging Type | Fully Automatic |
Power | 3 HP |
Model Name/Number | Fully Automatic Two Head Pouch Packaging Machine |
Machine Capacity | 50 grm to 1 kg |
Brand | Packman |
Usage/Application | Pouch Packaging |
Driven Type | Electric |
Air Consumption | 3 HP |
Automation Grade | Automatic |
View Complete details
Automation Grade | Automatic |
Brand | packman |
Power | 3 ph |
Usage/Application | Tea Packaging |
Model Name/Number | 00023 |
Packaging Material | Pouch |
Applicable Industry | Food |
Driven Type | Electric |
Voltage | 2.2 kw |
Total operating system HMI in touch screen. |
Total Panel controlling in PLC base. |
Packing Range: 10 gm to 1 kg (Subject to density & grams of product). |
Filling system by Servo motor screw & fennel. |
Filling Accuracy0.5%(Subject- Density & grams of product). |
Type of Sealing: Centre Sealing Pillow type. |
Packing material: All Kinds of Dry powder, Besan, Maida & spices. |
Film size Width 200mm to 420mm (In between any size). |
120mm to 280mm Length |
Thickness of film 50-70 microns. |
Film role: Laminated film in role suppurated type E.g. Aluminum foil Pe. PP. |
Speed: 40 – 50 pouch/min. (Sub. to density & Gr. of product). |
Power requirements 3 phase 50 Hz. |
Power consumption 2.2KW/Hour 440V AC. |
Compressed air 2.5 HP Required. |
All contact Parts are in 304 SS. |
Sealer heating system continuously. |
Pneumatic type sealing. |
Film pulling with Vector driven down belt. |
Maximum reel diameter 500 meter. |
Pouch counter provided. |
Automatic signal - buzzer and stop machine as we want to set. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Brand | packman |
Power | 2.2kw |
Usage/Application | Tea Packaging |
Machine Capacity | 5000 |
Model Name/Number | 00059 |
Packaging Type | pouch packing |
Additional Information:
View Complete details