GIDC Vatva, Ahmedabad, Gujarat
GST No. 24BHIPK6153L1Z3
Call 08048953982 85% Response Rate
Capacity | 50gm to 1kg |
Automation Grade | Automatic |
Air Consumption | 8 KW/ Hour |
Machine Speed | 40 - 65 pouch Per Minute. |
Material Grade | Automatic |
Phase | 3 Phase |
Power | 8KW / Hour 440v AC. |
Sealing Type | Center Sealing |
Motor | 3 Phase |
View Complete details
Material | Stainless Steel |
Capacity | 50gm to 1kg |
Conveyor Height | 8.5 Foot |
Automation Grade | Automatic |
Packaging Type | Center Sealing Packing |
Air Consumption | 3HP |
Machine Speed | 40 - 65 pouch Per Minute. |
Fill Accuracy | 0.2% |
Voltage | 440V |
Compressed Air | 3HP |
Power | 8KW / Hour 440v AC. |
Filling Range | 50 gm to 1kg |
Sealing Type | Center Sealing |
Accuracy | 0.2% |
Packaging Speed | 40 to 50 Pouch Per min |
Control | By PLC Base |
Brand | Packman Engineering |
I Deal In | New Only |
Country of Origin | Made in India |
With the help of our qualified professionals, we are actively occupied in offering a superb quality range of Auger Filler Machine. The offered Auger Filler Machine is accurately designed and developed by the use of high-quality materials and modern techniques under the guidance of our expert professionals. In order to deliver the defect-free range at the customer's end, we test this Auger Filler Machine against varied parameters of quality. Moreover, we ensure to provide this Auger Filler Machine in various specifications as per the demands of our valued clients. We provide our Auger Filler Machine at affordable rates.
View Complete details